Crypto category and sector analysis helps investors identify which sectors are performing well, offering insights into potential growth opportunities within the market. Understanding correlations between categories can guide investors in diversifying their portfolios, balancing risk, and improving overall returns. By tracking these correlations, investors can make more strategic decisions about which sectors to invest in or avoid, based on market trends and relationships.
Get Crypto Premium Now
| Symbol | Company | Industry | Country | Price | Price Change% | Volume | Dividend Yield |
|---|---|---|---|---|---|---|---|
| NNDM | Nano Dimension Ltd ADR | Computer Hardware | Israel | 2.00 | 0.00% | 2,991,576 | - |
| IPSC | Century Therapeutics Inc | Biotechnology | USA | 2.03 | -1.46% | 598,615 | - |
| BITF | Bitfarms Ltd | Capital Markets | Canada | 2.04 | 0.49% | 24,036,436 | - |
| OPAL | OPAL Fuels Inc | Utilities - Regulated Gas | USA | 2.05 | -2.38% | 354,429 | - |
| KOS | Kosmos Energy Ltd | Oil & Gas E&P | USA | 2.06 | -4.63% | 16,521,264 | - |
| RBBN | Ribbon Communications Inc | Software - Application | USA | 2.06 | -0.96% | 513,449 | - |
| ALLO | Allogene Therapeutics Inc | Biotechnology | USA | 2.08 | 1.46% | 4,396,424 | - |
| BLDP | Ballard Power Systems Inc | Electrical Equipment & Parts | Canada | 2.11 | 0.00% | 2,330,656 | - |
| HIVE | HIVE Digital Technologies Ltd | Capital Markets | USA | 2.11 | -0.47% | 6,832,878 | - |
| MVST | Microvast Holdings Inc | Auto Parts | USA | 2.11 | -5.80% | 4,187,577 | - |
| SVC | Service Properties Trust | REIT - Hotel & Motel | USA | 2.13 | -0.47% | 1,267,690 | 1.88% |
| KOPN | Kopin Corp | Electronic Components | USA | 2.15 | -6.11% | 1,659,722 | - |
| PROK | ProKidney Corp | Biotechnology | USA | 2.16 | 3.35% | 387,271 | - |
| NMG | Nouveau Monde Graphite Inc | Other Industrial Metals & Mining | Canada | 2.16 | -0.46% | 691,445 | - |
| RZLV | Rezolve AI PLC | Software - Infrastructure | United Kingdom | 2.16 | 0.47% | 11,977,120 | - |
| WIT | Wipro Ltd. ADR | Information Technology Services | India | 2.19 | -3.10% | 12,420,680 | 5.38% |
| CMTG | Claros Mortgage Trust Inc | REIT - Mortgage | USA | 2.24 | -4.68% | 612,334 | - |
| GDRX | GoodRx Holdings Inc | Health Information Services | USA | 2.27 | -8.10% | 2,552,054 | - |
| CIG | Cia Energetica DE Minas Gerais - Cemig ADR | Utilities - Diversified | Brazil | 2.28 | -0.87% | 4,600,893 | 7.72% |
| TUYA | Tuya Inc ADR | Software - Infrastructure | China | 2.32 | 4.50% | 2,226,202 | 3.45% |
| CERS | Cerus Corp | Medical Devices | USA | 2.38 | -1.24% | 1,678,761 | - |
| BTQ | BTQ Technologies Corp | Software - Infrastructure | Canada | 2.38 | -6.67% | 1,439,597 | - |
| RLX | RLX Technology Inc ADR | Tobacco | China | 2.39 | 0.84% | 5,322,269 | 2.48% |
| ALXO | Alx Oncology Holdings Inc | Biotechnology | USA | 2.42 | -1.22% | 252,067 | - |
| PLG | Platinum Group Metals Ltd | Other Precious Metals & Mining | Canada | 2.45 | 2.94% | 3,016,205 | - |
| WOOF | Petco Health and Wellness Co Inc | Specialty Retail | USA | 2.46 | -3.91% | 839,223 | - |
| REAX | The Real Brokerage Inc | Real Estate Services | USA | 2.50 | -4.94% | 2,165,917 | - |
| CLNE | Clean Energy Fuels Corp | Oil & Gas Refining & Marketing | USA | 2.55 | -2.30% | 987,028 | - |
| COTY | Coty Inc | Household & Personal Products | USA | 2.59 | -3.72% | 6,093,876 | - |
| DSX | Diana Shipping Inc | Marine Shipping | Greece | 2.60 | 0.78% | 1,121,019 | 1.54% |
| EU | enCore Energy Corp | Uranium | USA | 2.61 | -0.38% | 2,008,603 | - |
| WTI | W & T Offshore Inc | Oil & Gas E&P | USA | 2.61 | -2.25% | 3,640,693 | 1.53% |
| RR | Richtech Robotics Inc | Specialty Industrial Machinery | USA | 2.62 | 0.38% | 8,101,719 | - |
| CRON | Cronos Group Inc | Drug Manufacturers - Specialty & Generic | Canada | 2.64 | -2.22% | 981,596 | - |
| ABSI | Absci Corp | Biotechnology | USA | 2.65 | 0.00% | 2,313,492 | - |
| HEPS | D-MARKET Electronic Services & Trading ADR | Internet Retail | Turkey | 2.66 | -1.85% | 124,629 | - |
| NAUT | Nautilus Biotechnology Inc | Biotechnology | USA | 2.70 | -4.26% | 159,600 | - |
| LU | Lufax Holding Ltd ADR | Credit Services | China | 2.73 | -3.19% | 930,601 | - |
| NFGC | New Found Gold Corp | Gold | Canada | 2.76 | 2.99% | 2,307,003 | - |
| BMBL | Bumble Inc | Internet Content & Information | USA | 2.77 | -8.58% | 5,526,762 | - |
| EVH | Evolent Health Inc | Health Information Services | USA | 2.77 | -0.72% | 2,151,603 | 8.01% |
| PSEC | Prospect Capital Corp | Asset Management | USA | 2.83 | 0.35% | 4,089,468 | 18.02% |
| VTEX | Vtex | Software - Application | United Kingdom | 2.87 | -5.59% | 707,369 | 2.10% |
| THM | International Tower Hill Mines Ltd | Gold | Canada | 2.88 | 7.06% | 2,560,426 | - |
| IMMP | Immutep Limited ADR | Biotechnology | Australia | 2.88 | 3.23% | 344,211 | - |
| IOVA | Iovance Biotherapeutics Inc | Biotechnology | USA | 2.89 | 0.70% | 11,728,832 | - |
| DDL | Dingdong (Cayman) Ltd ADR | Grocery Stores | China | 2.92 | 5.42% | 1,431,523 | - |
| LX | LexinFintech Holdings Ltd ADR | Credit Services | China | 2.93 | -1.35% | 740,170 | 9.05% |
| BFLY | Butterfly Network Inc | Medical Devices | USA | 2.94 | -1.34% | 2,717,806 | - |
| EVEX | Eve Holding Inc | Aerospace & Defense | USA | 2.95 | -4.84% | 1,379,097 | - |
| DNUT | Krispy Kreme Inc | Grocery Stores | USA | 2.97 | -1.98% | 1,703,107 | 0.78% |
| NRGV | Energy Vault Holdings Inc | Utilities - Renewable | USA | 2.98 | -2.61% | 2,723,824 | - |
| ABCL | AbCellera Biologics Inc | Biotechnology | Canada | 3.03 | -0.33% | 2,564,591 | - |
| MRVI | Maravai LifeSciences Holdings Inc | Biotechnology | USA | 3.06 | -1.29% | 967,880 | - |
| RPAY | Repay Holdings Corporation | Software - Infrastructure | USA | 3.06 | -6.42% | 1,055,970 | - |
| AREC | American Resources Corporation | Coking Coal | USA | 3.07 | 1.66% | 1,724,021 | - |
| GAU | Galiano Gold Inc | Gold | Canada | 3.12 | 1.63% | 4,620,390 | - |
| ABEV | Ambev S.A. ADR | Beverages - Brewers | Brazil | 3.13 | 1.95% | 19,559,852 | 5.84% |
| PLTK | Playtika Holding Corp | Electronic Gaming & Multimedia | Israel | 3.13 | -9.65% | 1,950,902 | 10.06% |
| RZLT | Rezolute Inc | Biotechnology | USA | 3.20 | -2.74% | 1,505,967 | - |
| VVR | Invesco Senior Income Trust | Closed-End Fund - Debt | USA | 3.21 | -1.83% | 837,907 | 14.21% |
| BDN | Brandywine Realty Trust | REIT - Office | USA | 3.21 | -0.31% | 1,381,729 | 9.97% |
| SFIX | Stitch Fix Inc | Apparel Retail | USA | 3.21 | -7.76% | 2,129,914 | - |
| SATL | Satellogic Inc | Aerospace & Defense | USA | 3.21 | -9.83% | 5,446,180 | - |
| NBP | NovaBridge Biosciences. ADR | Biotechnology | USA | 3.21 | -2.43% | 441,363 | - |
| WRN | Western Copper & Gold Corp | Other Industrial Metals & Mining | Canada | 3.24 | 2.86% | 1,569,040 | - |
| ACRS | Aclaris Therapeutics Inc | Biotechnology | USA | 3.25 | 0.31% | 1,813,891 | - |
| TBLA | Taboola.com Ltd | Internet Content & Information | USA | 3.25 | -4.41% | 952,856 | - |
| NCMI | National Cinemedia Inc | Advertising Agencies | USA | 3.29 | -3.24% | 1,001,162 | 2.74% |
| ANGX | Angel Studios Inc | Entertainment | USA | 3.30 | -5.98% | 494,231 | - |
| BB | BlackBerry Ltd | Software - Infrastructure | Canada | 3.32 | -3.77% | 6,003,429 | - |
| UXIN | Uxin Ltd ADR | Auto & Truck Dealerships | China | 3.32 | -3.21% | 75,347 | - |
| CYH | Community Health Systems, Inc | Medical Care Facilities | USA | 3.33 | -6.46% | 1,873,149 | - |
| PRME | Prime Medicine Inc | Biotechnology | USA | 3.34 | 2.14% | 2,595,608 | - |
| TV | Grupo Televisa SAB ADR | Telecom Services | Mexico | 3.34 | -2.91% | 1,001,053 | 2.97% |
| ESPR | Esperion Therapeutics Inc | Drug Manufacturers - Specialty & Generic | USA | 3.34 | -4.02% | 3,325,665 | - |
| EVO | Evotec SE ADR | Drug Manufacturers - Specialty & Generic | Germany | 3.37 | -4.53% | 89,903 | - |
| RMNI | Rimini Street Inc | Software - Application | USA | 3.40 | -5.29% | 633,447 | - |
| SLDP | Solid Power Inc | Auto Parts | USA | 3.41 | -1.73% | 3,703,046 | - |
| RXRX | Recursion Pharmaceuticals Inc | Biotechnology | USA | 3.41 | -0.29% | 14,393,295 | - |
| INDI | Indie Semiconductor Inc | Semiconductors | USA | 3.44 | -5.23% | 5,674,575 | - |
| VFF | Village Farms International Inc | Farm Products | USA | 3.45 | -4.96% | 1,063,294 | - |
| NMRA | Neumora Therapeutics Inc | Biotechnology | USA | 3.45 | 1.77% | 496,464 | - |
| SSP | E.W. Scripps Co | Broadcasting | USA | 3.45 | -7.01% | 319,678 | - |
| IHRT | iHeartMedia Inc | Broadcasting | USA | 3.45 | -4.43% | 501,395 | - |
| AIOT | PowerFleet Inc | Software - Infrastructure | USA | 3.46 | -8.71% | 1,893,775 | - |
| TROO | TROOPS Inc | Credit Services | Hong Kong | 3.51 | -11.14% | 253,411 | - |
| LWLG | Lightwave Logic Inc | Specialty Chemicals | USA | 3.53 | 2.02% | 628,899 | - |
| ABAT | American Battery Technology Company | Waste Management | USA | 3.57 | 0.56% | 2,771,909 | - |
| PPT | Putnam Premier Income Trust | Closed-End Fund - Debt | USA | 3.62 | 0.00% | 219,498 | 8.62% |
| BBAI | BigBear.ai Holdings Inc | Information Technology Services | USA | 3.71 | -3.89% | 36,972,014 | - |
| KLC | KinderCare Learning Companies Inc | Education & Training Services | USA | 3.72 | -11.00% | 785,623 | - |
| BTE | Baytex Energy Corp | Oil & Gas E&P | Canada | 3.73 | -1.06% | 14,302,887 | 1.75% |
| IRWD | Ironwood Pharmaceuticals Inc | Drug Manufacturers - Specialty & Generic | USA | 3.75 | -5.30% | 3,388,567 | - |
| BAK | Braskem S.A. ADR | Chemicals | Brazil | 3.75 | -3.60% | 799,675 | - |
| HIO | Western Asset High Income Opportunity Fund Inc | Closed-End Fund - Debt | USA | 3.77 | -0.53% | 368,957 | 11.46% |
| LAES | SEALSQ Corp | Semiconductors | Switzerland | 3.77 | -4.56% | 3,557,668 | - |
| AXG | Solowin Holdings | Capital Markets | Hong Kong | 3.83 | 6.09% | 708,789 | - |
| ODV | Osisko Development Corp | Gold | Canada | 3.86 | 3.21% | 2,160,072 | - |
| VZLA | Vizsla Silver Corp | Other Industrial Metals & Mining | Canada | 3.90 | 0.52% | 11,586,526 | - |
| ORGO | Organogenesis Holdings Inc | Drug Manufacturers - Specialty & Generic | USA | 3.92 | -1.75% | 502,688 | - |
| AQST | Aquestive Therapeutics Inc | Drug Manufacturers - Specialty & Generic | USA | 3.97 | 0.51% | 1,744,027 | - |
| ATAI | AtaiBeckley Inc | Biotechnology | USA | 3.97 | 2.32% | 3,083,346 | - |
| ECC | Eagle Point Credit Company Inc | Closed-End Fund - Debt | USA | 3.99 | -1.48% | 3,184,948 | 42.11% |
| RCKT | Rocket Pharmaceuticals Inc | Biotechnology | USA | 3.99 | 5.56% | 3,089,874 | - |
| TMQ | Trilogy Metals Inc | Other Industrial Metals & Mining | Canada | 4.01 | 2.56% | 6,161,908 | - |
| ACCO | Acco Brands Corporation | Business Equipment & Supplies | USA | 4.01 | -4.98% | 655,898 | 7.48% |
| LND | Brasilagro Companhia Brasileira De Propriedade Agricola ADR | Farm Products | Brazil | 4.02 | 1.26% | 79,138 | 3.51% |
| ACTG | Acacia Research Corp | Business Equipment & Supplies | USA | 4.04 | -2.88% | 232,318 | - |
| ITRG | Integra Resources Corp | Other Precious Metals & Mining | Canada | 4.05 | 3.85% | 2,593,592 | - |
| APPS | Digital Turbine Inc | Software - Application | USA | 4.06 | -3.56% | 2,124,623 | - |
| SANA | Sana Biotechnology Inc | Biotechnology | USA | 4.07 | 1.50% | 1,205,090 | - |
| BBD | Banco Bradesco S.A. ADR | Banks - Regional | Brazil | 4.07 | -2.86% | 38,057,944 | 6.93% |
| EVTL | Vertical Aerospace Ltd | Aerospace & Defense | United Kingdom | 4.07 | -7.50% | 1,941,084 | - |
| PGEN | Precigen Inc | Biotechnology | USA | 4.08 | -6.85% | 7,347,645 | - |
| MQ | Marqeta Inc | Software - Infrastructure | USA | 4.09 | -3.54% | 5,602,200 | - |
| BRBS | Blue Ridge Bankshares Inc (VA) | Banks - Regional | USA | 4.10 | -3.76% | 270,532 | - |
| PTON | Peloton Interactive Inc | Leisure | USA | 4.13 | -6.35% | 10,633,368 | - |
| AVXL | Anavex Life Sciences Corporation | Biotechnology | USA | 4.16 | 0.97% | 573,758 | - |
| HIX | Western Asset High Income Fund II Inc | Closed-End Fund - Debt | USA | 4.16 | -0.48% | 223,380 | 14.13% |
| GGB | Gerdau S.A. ADR | Steel | Brazil | 4.16 | -0.24% | 16,880,156 | 3.55% |
| ENIC | Enel Chile S.A. ADR | Utilities - Regulated Electric | Chile | 4.17 | 0.24% | 594,092 | 5.87% |
| GRAB | Grab Holdings Limited | Software - Application | Singapore | 4.18 | -4.57% | 33,235,557 | - |
| DNN | Denison Mines Corp | Uranium | Canada | 4.19 | 3.20% | 48,938,076 | - |
| UROY | Uranium Royalty Corp | Uranium | Canada | 4.19 | -0.48% | 1,564,208 | - |
| LZM | Lifezone Metals Ltd | Other Industrial Metals & Mining | United Kingdom | 4.19 | 0.00% | 216,618 | - |
| HLLY | Holley Inc | Auto Parts | USA | 4.20 | -1.87% | 571,792 | - |
| ALVO | Alvotech | Drug Manufacturers - Specialty & Generic | Luxembourg | 4.22 | 1.93% | 1,131,509 | - |
| INN | Summit Hotel Properties Inc | REIT - Hotel & Motel | USA | 4.25 | -2.07% | 1,005,415 | 7.50% |
| SRTA | Strata Critical Medical Inc | Medical Care Facilities | USA | 4.32 | -4.00% | 671,844 | - |
| GOGO | Gogo Inc | Telecom Services | USA | 4.32 | -1.59% | 1,270,844 | - |
| RSKD | Riskified Ltd | Software - Application | Israel | 4.32 | -3.79% | 450,224 | - |
| TTGT | Techtarget Inc | Information Technology Services | USA | 4.36 | -8.60% | 837,609 | - |
| MYGN | Myriad Genetics, Inc | Diagnostics & Research | USA | 4.38 | 2.10% | 2,460,953 | - |
| NKLR | Terra Innovatum Global N.V | Utilities - Regulated Electric | Italy | 4.38 | 4.29% | 499,468 | - |
| CTKB | Cytek BioSciences Inc | Medical Devices | USA | 4.39 | -0.90% | 534,070 | - |
| ABUS | Arbutus Biopharma Corp | Biotechnology | USA | 4.39 | 2.81% | 1,126,398 | - |
| STGW | Stagwell Inc | Advertising Agencies | USA | 4.40 | -4.97% | 1,371,505 | - |
| CRCT | Cricut Inc | Computer Hardware | USA | 4.41 | -4.55% | 606,225 | 21.54% |
| ADCT | Adc Therapeutics SA | Biotechnology | Switzerland | 4.41 | 7.56% | 1,139,138 | - |
| EB | Eventbrite Inc | Internet Content & Information | USA | 4.42 | 0.23% | 1,215,668 | - |
| HTZ | Hertz Global Holdings Inc | Rental & Leasing Services | USA | 4.43 | -5.04% | 7,718,879 | - |
| GROY | Gold Royalty Corp | Gold | Canada | 4.45 | -0.45% | 3,198,085 | - |
| NABL | N-able Inc | Information Technology Services | USA | 4.47 | -6.09% | 2,655,092 | - |
| SLI | Standard Lithium Ltd | Other Industrial Metals & Mining | Canada | 4.48 | 2.28% | 1,902,377 | - |
| TDUP | ThredUp Inc | Internet Retail | USA | 4.49 | -3.23% | 2,480,951 | - |
| TCPC | BlackRock TCP Capital Corp | Asset Management | USA | 4.50 | -2.39% | 1,174,718 | 22.13% |
| ALT | Altimmune Inc | Biotechnology | USA | 4.52 | 3.20% | 3,177,651 | - |
| UWMC | UWM Holdings Corporation | Mortgage Finance | USA | 4.53 | -1.95% | 11,027,367 | 8.83% |
| TDOC | Teladoc Health Inc | Health Information Services | USA | 4.56 | -3.80% | 4,694,417 | - |
| LAC | Lithium Americas Corp (NewCo) | Other Industrial Metals & Mining | Canada | 4.57 | 1.33% | 7,293,166 | - |
| AVIR | Atea Pharmaceuticals Inc | Biotechnology | USA | 4.59 | -1.29% | 438,860 | - |
| SOPH | SOPHiA Genetics SA | Health Information Services | Switzerland | 4.60 | -3.16% | 126,532 | - |
| API | Agora Inc ADR | Software - Application | China | 4.61 | -0.43% | 377,367 | - |
| TALK | Talkspace Inc | Health Information Services | USA | 4.62 | -7.41% | 1,879,493 | - |
| ALTI | AlTi Global Inc | Asset Management | USA | 4.64 | 0.22% | 86,123 | - |
| NWL | Newell Brands Inc | Household & Personal Products | USA | 4.64 | -4.92% | 5,382,445 | 6.12% |
| ASTL | Algoma Steel Group Inc | Steel | Canada | 4.65 | -6.06% | 1,023,767 | 2.15% |
| CINT | CI&T Inc | Software - Infrastructure | Brazil | 4.66 | -4.90% | 131,889 | - |
| GTN | Gray Media Inc | Broadcasting | USA | 4.69 | -3.70% | 1,233,626 | 6.82% |
| UDMY | Udemy Inc | Education & Training Services | USA | 4.69 | -1.88% | 1,720,433 | - |
| AMBP | Ardagh Metal Packaging S.A | Packaging & Containers | Luxembourg | 4.71 | 0.21% | 1,095,420 | 8.69% |
| AUR | Aurora Innovation Inc | Information Technology Services | USA | 4.74 | -0.63% | 16,690,773 | - |
| OPEN | Opendoor Technologies Inc | Real Estate Services | USA | 4.78 | -4.40% | 60,329,225 | - |
| TSHA | Taysha Gene Therapies Inc | Biotechnology | USA | 4.84 | 2.98% | 1,305,860 | - |
| SSII | SS Innovations International Inc | Medical Devices | USA | 4.84 | 0.21% | 65,498 | - |
| CCC | CCC Intelligent Solutions Holdings Inc | Software - Application | USA | 4.87 | -4.32% | 13,215,705 | - |
| LPL | LG Display Co Ltd. ADR | Consumer Electronics | South Korea | 4.87 | 2.31% | 780,605 | - |
| ULCC | Frontier Group Holdings Inc | Airlines | USA | 4.88 | -6.33% | 3,000,436 | - |
| ANNX | Annexon Inc | Biotechnology | USA | 4.89 | -0.20% | 1,595,417 | - |
| EVLV | Evolv Technologies Holdings Inc | Security & Protection Services | USA | 4.90 | -2.58% | 3,390,384 | - |
| PNNT | PennantPark Investment Corporation | Asset Management | USA | 4.90 | -1.61% | 1,041,562 | 18.47% |
| WEST | Westrock Coffee Company | Packaged Foods | USA | 4.90 | -0.61% | 148,988 | - |
| PHK | Pimco High Income Fund | Closed-End Fund - Debt | USA | 4.90 | -0.61% | 812,929 | 11.76% |
| GSM | Ferroglobe Plc | Other Industrial Metals & Mining | United Kingdom | 4.92 | -2.19% | 991,061 | 1.22% |
| NAT | Nordic American Tankers Ltd | Oil & Gas Midstream | Bermuda | 4.92 | -0.20% | 3,036,417 | 7.22% |
| JQC | Nuveen Credit Strategies Income Fund | Closed-End Fund - Debt | USA | 4.92 | -0.61% | 745,431 | 13.17% |
| SNAP | Snap Inc | Internet Content & Information | USA | 4.93 | -4.09% | 38,001,526 | - |
| WEAV | Weave Communications Inc | Health Information Services | USA | 4.93 | -9.04% | 4,792,640 | - |
| DVS | Dolly Varden Silver Corp | Silver | Canada | 4.94 | 5.78% | 2,293,327 | - |
| PAYO | Payoneer Global Inc | Software - Infrastructure | USA | 4.94 | -8.69% | 6,339,082 | - |
| IGR | CBRE Global Real Estate Income Fund | Closed-End Fund - Foreign | USA | 4.94 | 0.41% | 575,578 | 14.57% |
| IMRX | Immuneering Corp | Biotechnology | USA | 4.96 | -0.80% | 620,273 | - |
| GBTG | Global Business Travel Group Inc | Travel Services | USA | 4.97 | -8.47% | 1,540,463 | - |
| ALDX | Aldeyra Therapeutics Inc | Biotechnology | USA | 4.99 | 0.81% | 436,366 | - |
| NAGE | Niagen Bioscience Inc | Biotechnology | USA | 5.01 | 3.09% | 1,017,247 | - |
| EGY | VAALCO Energy, Inc | Oil & Gas E&P | USA | 5.04 | -2.14% | 781,774 | 5.29% |
| BBBY | Bed Bath & Beyond Inc | Internet Retail | USA | 5.07 | -3.06% | 1,855,645 | - |
| NEWP | New Pacific Metals Corp | Silver | Canada | 5.08 | 23.00% | 3,216,654 | - |
| ACDC | ProFrac Holding Corp | Oil & Gas Equipment & Services | USA | 5.11 | -3.77% | 868,396 | - |
| AUNA | Auna S.A | Medical Care Facilities | Luxembourg | 5.11 | -3.22% | 405,552 | - |
| GRNT | Granite Ridge Resources Inc | Oil & Gas E&P | USA | 5.13 | -1.72% | 477,050 | 8.59% |
| ASG | Liberty All-Star Growth Fund Inc | Closed-End Fund - Equity | USA | 5.14 | -0.96% | 334,691 | 8.95% |
| HPK | HighPeak Energy Inc | Oil & Gas E&P | USA | 5.17 | -2.45% | 467,142 | 3.09% |
| CSAN | Cosan S.A ADR | Oil & Gas Refining & Marketing | Brazil | 5.19 | 2.57% | 2,800,209 | 1.33% |
| FSCO | FS Credit Opportunities Corp | Closed-End Fund - Debt | USA | 5.21 | -6.63% | 7,582,506 | 15.43% |
| CDZI | Cadiz Inc | Utilities - Regulated Water | USA | 5.22 | -1.69% | 487,901 | - |
| CXM | Sprinklr Inc | Software - Application | USA | 5.22 | -6.62% | 3,193,036 | - |
| PACK | Ranpak Holdings Corp | Packaging & Containers | USA | 5.26 | -4.19% | 329,503 | - |
| MTLS | Materialise Nv ADR | Software - Application | Belgium | 5.27 | -2.95% | 202,625 | - |
| ICL | ICL Group Ltd | Agricultural Inputs | Israel | 5.28 | -2.76% | 1,468,848 | 4.07% |
| UGP | Ultrapar Participacoes S.A. ADR | Oil & Gas Refining & Marketing | Brazil | 5.28 | -1.31% | 2,714,493 | 4.86% |
| NIO | NIO Inc ADR | Auto Manufacturers | China | 5.29 | 4.34% | 52,345,866 | - |
| BGS | B&G Foods, Inc | Packaged Foods | USA | 5.32 | 0.76% | 1,889,828 | 14.29% |
| ASPI | ASP Isotopes Inc | Chemicals | USA | 5.33 | 2.50% | 2,861,787 | - |
| MDXG | Mimedx Group Inc | Biotechnology | USA | 5.33 | 3.09% | 944,243 | - |
| PRTH | Priority Technology Holdings Inc | Software - Infrastructure | USA | 5.38 | -2.36% | 447,567 | - |
| CRSR | Corsair Gaming Inc | Computer Hardware | USA | 5.40 | -3.91% | 1,526,936 | - |
| FPH | Five Point Holdings LLC | Real Estate - Development | USA | 5.40 | -2.00% | 114,013 | - |
| SG | Sweetgreen Inc | Restaurants | USA | 5.41 | -6.56% | 3,698,712 | - |
| NEXT | NextDecade Corporation | Oil & Gas Equipment & Services | USA | 5.42 | -1.09% | 1,834,191 | - |
| FINV | FinVolution Group ADR | Credit Services | China | 5.42 | -5.24% | 1,155,340 | 6.65% |
| YEXT | Yext Inc | Software - Infrastructure | USA | 5.44 | -1.63% | 3,133,754 | - |
| NUVB | Nuvation Bio Inc | Biotechnology | USA | 5.46 | 0.37% | 3,277,769 | - |
| AURA | Aura Biosciences Inc | Biotechnology | USA | 5.48 | 1.29% | 179,342 | - |
| RNW | ReNew Energy Global plc | Utilities - Renewable | India | 5.49 | 1.67% | 482,809 | - |
| POET | POET Technologies Inc | Semiconductors | Canada | 5.52 | -2.99% | 3,143,722 | - |
| RUM | Rumble Inc | Internet Content & Information | USA | 5.53 | -5.95% | 2,232,069 | - |
| RERE | ATRenew Inc ADR | Internet Retail | China | 5.55 | 0.00% | 500,620 | - |
| OEC | Orion S.A | Specialty Chemicals | Luxembourg | 5.55 | -8.72% | 744,387 | 1.51% |
| NB | NioCorp Developments Ltd | Other Industrial Metals & Mining | USA | 5.55 | 3.93% | 4,598,687 | - |
| ACP | abrdn Income Credit Strategies Fund | Closed-End Fund - Debt | USA | 5.55 | -1.25% | 838,696 | 16.86% |
| NMAX | Newsmax Inc | Broadcasting | USA | 5.56 | -1.07% | 717,130 | - |
| MNKD | Mannkind Corp | Biotechnology | USA | 5.57 | 0.54% | 1,832,744 | - |
| BRSP | BrightSpire Capital Inc | REIT - Mortgage | USA | 5.58 | -2.62% | 707,829 | 11.47% |
| CTMX | CytomX Therapeutics Inc | Biotechnology | USA | 5.58 | 2.76% | 1,827,064 | - |
| CATX | Perspective Therapeutics Inc | Medical Devices | USA | 5.60 | -0.88% | 2,739,714 | - |
| BULL | Webull Corp | Software - Application | USA | 5.60 | -5.25% | 8,620,288 | - |
| ACVA | ACV Auctions Inc | Auto & Truck Dealerships | USA | 5.68 | -14.71% | 7,697,564 | - |
| GGN | GAMCO Global Gold Natural Resources & Income Trust | Closed-End Fund - Equity | USA | 5.69 | 1.25% | 606,483 | 6.33% |
| AIV | Apartment Investment & Management Co | REIT - Residential | USA | 5.69 | -1.73% | 4,314,362 | - |
| LYG | Lloyds Banking Group plc ADR | Banks - Regional | United Kingdom | 5.70 | -0.87% | 21,219,847 | 4.09% |
| VSTM | Verastem Inc | Biotechnology | USA | 5.70 | -3.88% | 989,555 | - |
| SVRA | Savara Inc | Biotechnology | USA | 5.70 | 3.07% | 4,243,907 | - |
| EWCZ | European Wax Center Inc | Household & Personal Products | USA | 5.71 | -0.17% | 755,467 | - |
| GENI | Genius Sports Limited | Internet Content & Information | United Kingdom | 5.73 | -6.22% | 5,006,406 | - |
| BTG | B2gold Corp | Gold | Canada | 5.74 | 6.49% | 47,488,951 | 1.39% |
| ARDX | Ardelyx Inc | Biotechnology | USA | 5.75 | 0.35% | 7,053,634 | - |
| FHTX | Foghorn Therapeutics Inc | Biotechnology | USA | 5.75 | 0.35% | 80,460 | - |
| PTLO | Portillos Inc | Restaurants | USA | 5.79 | 2.30% | 3,172,389 | - |
| BORR | Borr Drilling Ltd | Oil & Gas Drilling | Bermuda | 5.80 | -2.52% | 7,766,824 | 0.34% |
| XNET | Xunlei Ltd ADR | Software - Infrastructure | China | 5.81 | -1.02% | 106,208 | - |
| JBLU | Jetblue Airways Corp | Airlines | USA | 5.83 | -2.43% | 12,276,782 | - |
| MLCO | Melco Resorts & Entertainment Ltd ADR | Resorts & Casinos | Hong Kong | 5.83 | -3.80% | 1,819,999 | 1.83% |
| CLYM | Climb Bio Inc | Biotechnology | USA | 5.83 | 3.55% | 416,275 | - |
| NEXN | Nexxen International Ltd | Advertising Agencies | Israel | 5.86 | -4.56% | 390,215 | - |
| ENVX | Enovix Corporation | Electrical Equipment & Parts | USA | 5.87 | -1.34% | 3,527,170 | - |
| FIP | FTAI Infrastructure Inc | Conglomerates | USA | 5.87 | -1.18% | 650,487 | 2.04% |
| GEMI | Gemini Space Station Inc | Capital Markets | USA | 5.87 | 0.86% | 858,087 | - |
| SLDB | Solid Biosciences Inc | Biotechnology | USA | 5.87 | 2.80% | 594,987 | - |
| SXC | SunCoke Energy Inc | Coking Coal | USA | 5.88 | -5.47% | 2,246,321 | 8.16% |
| CMPX | Compass Therapeutics Inc | Biotechnology | USA | 5.89 | -4.54% | 1,777,661 | - |
| ILPT | Industrial Logistics Properties Trust | REIT - Industrial | USA | 5.90 | 1.03% | 197,652 | 3.90% |
| KRO | Kronos Worldwide, Inc | Specialty Chemicals | USA | 5.91 | -3.11% | 330,893 | 3.39% |
| IGD | Voya Global Equity Dividend and Premium Opportunity Fund | Closed-End Fund - Foreign | USA | 5.93 | -0.34% | 282,075 | 10.12% |
| RES | RPC, Inc | Oil & Gas Equipment & Services | USA | 5.94 | -2.62% | 2,491,220 | 1.68% |
| USA | Liberty All-Star Equity Fund | Closed-End Fund - Equity | USA | 5.95 | -1.33% | 1,249,669 | 11.43% |
