Crypto category and sector analysis helps investors identify which sectors are performing well, offering insights into potential growth opportunities within the market. Understanding correlations between categories can guide investors in diversifying their portfolios, balancing risk, and improving overall returns. By tracking these correlations, investors can make more strategic decisions about which sectors to invest in or avoid, based on market trends and relationships.
Get Crypto Premium Now
| Symbol | Company | Industry | Country | Price | Price Change% | Volume | Dividend Yield |
|---|---|---|---|---|---|---|---|
| SID | Companhia Siderurgica Nacional ADR | Steel | Brazil | 2.01 | 5.79% | 4,156,805 | 3.27% |
| PROK | ProKidney Corp | Biotechnology | USA | 2.03 | -0.49% | 2,168,946 | - |
| PACB | Pacific Biosciences of California Inc | Medical Devices | USA | 2.04 | -0.97% | 6,970,208 | - |
| NMRA | Neumora Therapeutics Inc | Biotechnology | USA | 2.04 | 3.03% | 344,349 | - |
| SVC | Service Properties Trust | REIT - Hotel & Motel | USA | 2.05 | 3.54% | 1,777,816 | 1.95% |
| RC | Ready Capital Corp | REIT - Mortgage | USA | 2.06 | -0.96% | 2,203,264 | 21.56% |
| TUYA | Tuya Inc ADR | Software - Infrastructure | China | 2.06 | -1.44% | 1,566,000 | 3.88% |
| BLND | Blend Labs Inc | Software - Application | USA | 2.10 | -11.76% | 6,518,741 | - |
| CLVT | Clarivate Plc | Information Technology Services | United Kingdom | 2.11 | -20.38% | 8,631,307 | - |
| PLUG | Plug Power Inc | Electrical Equipment & Parts | USA | 2.13 | 2.40% | 101,023,519 | - |
| HYLN | Hyliion Holdings Corporation | Auto Parts | USA | 2.15 | 2.38% | 756,687 | - |
| SES | SES AI Corporation | Auto Parts | USA | 2.15 | 8.04% | 7,199,685 | - |
| CLOV | Clover Health Investments Corp | Healthcare Plans | USA | 2.15 | -2.27% | 9,027,612 | - |
| GDRX | GoodRx Holdings Inc | Health Information Services | USA | 2.16 | -5.26% | 4,051,943 | - |
| LDI | LoanDepot Inc | Mortgage Finance | USA | 2.16 | -1.37% | 4,700,378 | - |
| DH | Definitive Healthcare Corp | Health Information Services | USA | 2.17 | -7.26% | 376,661 | - |
| LVWR | LiveWire Group Inc | Auto Manufacturers | USA | 2.18 | -10.66% | 113,638 | - |
| WTI | W & T Offshore Inc | Oil & Gas E&P | USA | 2.18 | 5.83% | 1,615,784 | 1.83% |
| CIG | Cia Energetica DE Minas Gerais - Cemig ADR | Utilities - Diversified | Brazil | 2.21 | 1.84% | 7,184,618 | 7.95% |
| CLNE | Clean Energy Fuels Corp | Oil & Gas Refining & Marketing | USA | 2.25 | 2.27% | 1,107,601 | - |
| NAK | Northern Dynasty Minerals Ltd | Other Industrial Metals & Mining | Canada | 2.25 | 11.94% | 11,463,337 | - |
| OPAL | OPAL Fuels Inc | Utilities - Regulated Gas | USA | 2.26 | -4.24% | 295,060 | - |
| NPWR | NET Power Inc | Specialty Industrial Machinery | USA | 2.27 | -2.99% | 573,007 | - |
| BITF | Bitfarms Ltd | Capital Markets | Canada | 2.30 | 1.77% | 39,025,350 | - |
| BLDP | Ballard Power Systems Inc | Electrical Equipment & Parts | Canada | 2.32 | 0.43% | 2,159,822 | - |
| RLX | RLX Technology Inc ADR | Tobacco | China | 2.33 | 3.56% | 3,608,260 | 2.54% |
| CERS | Cerus Corp | Medical Devices | USA | 2.34 | 0.86% | 904,537 | - |
| CNCK | Coincheck Group N.V | Capital Markets | Netherlands | 2.40 | -4.00% | 74,077 | - |
| HIVE | HIVE Digital Technologies Ltd | Capital Markets | USA | 2.46 | 0.20% | 9,462,231 | - |
| NMG | Nouveau Monde Graphite Inc | Other Industrial Metals & Mining | Canada | 2.51 | 8.66% | 2,569,123 | - |
| LU | Lufax Holding Ltd ADR | Credit Services | China | 2.55 | -1.92% | 1,289,973 | 3.49% |
| WIT | Wipro Ltd. ADR | Information Technology Services | India | 2.56 | -4.83% | 16,514,087 | 4.58% |
| CRON | Cronos Group Inc | Drug Manufacturers - Specialty & Generic | Canada | 2.57 | 2.39% | 1,794,392 | - |
| RZLV | Rezolve AI PLC | Software - Infrastructure | United Kingdom | 2.60 | -2.99% | 26,043,663 | - |
| WOOF | Petco Health and Wellness Co Inc | Specialty Retail | USA | 2.60 | -4.41% | 1,778,154 | - |
| MVST | Microvast Holdings Inc | Auto Parts | USA | 2.60 | 0.00% | 2,770,633 | - |
| IOVA | Iovance Biotherapeutics Inc | Biotechnology | USA | 2.64 | 1.15% | 9,975,007 | - |
| CMTG | Claros Mortgage Trust Inc | REIT - Mortgage | USA | 2.66 | -6.34% | 535,314 | - |
| GOSS | Gossamer Bio Inc | Biotechnology | USA | 2.67 | 7.66% | 7,077,199 | - |
| THM | International Tower Hill Mines Ltd | Gold | Canada | 2.68 | 8.94% | 3,370,327 | - |
| HEPS | D-MARKET Electronic Services & Trading ADR | Internet Retail | Turkey | 2.68 | -2.19% | 313,652 | - |
| LX | LexinFintech Holdings Ltd ADR | Credit Services | China | 2.70 | -3.57% | 2,404,135 | 9.65% |
| KOPN | Kopin Corp | Electronic Components | USA | 2.70 | 4.25% | 3,745,035 | - |
| PSEC | Prospect Capital Corp | Asset Management | USA | 2.72 | -1.45% | 4,261,479 | 17.28% |
| GAU | Galiano Gold Inc | Gold | Canada | 2.73 | 2.25% | 4,915,721 | - |
| RBBN | Ribbon Communications Inc | Software - Application | USA | 2.76 | 0.00% | 395,568 | - |
| FUFU | BitFuFu Inc | Capital Markets | Singapore | 2.78 | 1.83% | 112,182 | - |
| BDN | Brandywine Realty Trust | REIT - Office | USA | 2.82 | -0.35% | 2,579,630 | 11.35% |
| IMMP | Immutep Limited ADR | Biotechnology | Australia | 2.83 | -1.05% | 171,787 | - |
| NFGC | New Found Gold Corp | Gold | Canada | 2.87 | 3.24% | 2,443,506 | - |
| PLG | Platinum Group Metals Ltd | Other Precious Metals & Mining | Canada | 2.88 | 5.88% | 4,278,175 | - |
| ABEV | Ambev S.A. ADR | Beverages - Brewers | Brazil | 2.90 | 2.47% | 27,658,583 | 6.99% |
| BTQ | BTQ Technologies Corp | Software - Infrastructure | Canada | 2.94 | -8.41% | 3,722,689 | - |
| EVGO | EVgo Inc | Specialty Retail | USA | 2.98 | -1.32% | 3,383,798 | - |
| AXG | Solowin Holdings | Capital Markets | Hong Kong | 3.01 | 6.36% | 811,115 | - |
| EVH | Evolent Health Inc | Health Information Services | USA | 3.09 | -5.21% | 2,522,350 | 7.18% |
| ABSI | Absci Corp | Biotechnology | USA | 3.09 | 2.32% | 3,187,918 | - |
| EU | enCore Energy Corp | Uranium | USA | 3.09 | 6.92% | 3,629,795 | - |
| VTEX | Vtex | Software - Application | United Kingdom | 3.10 | -1.90% | 1,329,287 | 1.95% |
| DNUT | Krispy Kreme Inc | Grocery Stores | USA | 3.11 | -0.32% | 2,217,605 | 0.74% |
| CYH | Community Health Systems, Inc | Medical Care Facilities | USA | 3.13 | -1.88% | 2,301,815 | - |
| COTY | Coty Inc | Household & Personal Products | USA | 3.16 | -2.47% | 8,695,406 | - |
| DDL | Dingdong (Cayman) Ltd ADR | Grocery Stores | China | 3.19 | 4.25% | 2,772,768 | - |
| TV | Grupo Televisa SAB ADR | Telecom Services | Mexico | 3.19 | -1.54% | 1,700,322 | 3.10% |
| IHRT | iHeartMedia Inc | Broadcasting | USA | 3.21 | -3.02% | 1,981,319 | - |
| VFF | Village Farms International Inc | Farm Products | USA | 3.23 | -1.22% | 1,333,025 | - |
| BMBL | Bumble Inc | Internet Content & Information | USA | 3.24 | -2.99% | 4,399,570 | - |
| REAX | The Real Brokerage Inc | Real Estate Services | USA | 3.25 | -4.41% | 1,956,602 | - |
| MRVI | Maravai LifeSciences Holdings Inc | Biotechnology | USA | 3.26 | -3.26% | 962,803 | - |
| VVR | Invesco Senior Income Trust | Closed-End Fund - Debt | USA | 3.28 | -0.30% | 500,004 | 13.90% |
| ACIU | AC Immune SA | Biotechnology | Switzerland | 3.34 | 2.14% | 256,832 | - |
| RMNI | Rimini Street Inc | Software - Application | USA | 3.35 | -3.74% | 292,636 | - |
| RPAY | Repay Holdings Corporation | Software - Infrastructure | USA | 3.37 | -3.44% | 1,177,781 | - |
| BB | BlackBerry Ltd | Software - Infrastructure | Canada | 3.39 | -4.78% | 8,813,702 | - |
| SSP | E.W. Scripps Co | Broadcasting | USA | 3.42 | -2.56% | 418,854 | - |
| AREC | American Resources Corporation | Coking Coal | USA | 3.43 | 17.06% | 7,891,438 | - |
| PLTK | Playtika Holding Corp | Electronic Gaming & Multimedia | Israel | 3.44 | -4.18% | 2,689,713 | 8.74% |
| RCKT | Rocket Pharmaceuticals Inc | Biotechnology | USA | 3.46 | -0.57% | 1,958,975 | - |
| ACRS | Aclaris Therapeutics Inc | Biotechnology | USA | 3.47 | -3.88% | 981,414 | - |
| NBP | NovaBridge Biosciences. ADR | Biotechnology | USA | 3.48 | 1.46% | 384,707 | - |
| ESPR | Esperion Therapeutics Inc | Drug Manufacturers - Specialty & Generic | USA | 3.51 | 0.29% | 2,662,238 | - |
| BTE | Baytex Energy Corp | Oil & Gas E&P | Canada | 3.52 | 4.45% | 21,128,494 | 1.85% |
| ABCL | AbCellera Biologics Inc | Biotechnology | Canada | 3.52 | 0.57% | 4,693,196 | - |
| ODV | Osisko Development Corp | Gold | Canada | 3.52 | 4.14% | 5,815,850 | - |
| ANGX | Angel Studios Inc | Entertainment | USA | 3.56 | -5.82% | 1,421,347 | - |
| NCMI | National Cinemedia Inc | Advertising Agencies | USA | 3.60 | -2.17% | 426,487 | 2.50% |
| BAK | Braskem S.A. ADR | Chemicals | Brazil | 3.61 | 4.03% | 1,656,236 | - |
| PPT | Putnam Premier Income Trust | Closed-End Fund - Debt | USA | 3.61 | -0.55% | 299,338 | 8.64% |
| SSII | SS Innovations International Inc | Medical Devices | USA | 3.65 | -0.27% | 148,622 | - |
| NEWP | New Pacific Metals Corp | Silver | Canada | 3.67 | 11.55% | 1,382,731 | - |
| LWLG | Lightwave Logic Inc | Specialty Chemicals | USA | 3.68 | 11.85% | 2,658,121 | - |
| RR | Richtech Robotics Inc | Specialty Industrial Machinery | USA | 3.70 | 2.49% | 32,379,529 | - |
| WRN | Western Copper & Gold Corp | Other Industrial Metals & Mining | Canada | 3.70 | 12.46% | 3,746,063 | - |
| VERI | Veritone Inc | Software - Infrastructure | USA | 3.73 | 1.63% | 3,910,188 | - |
| EVEX | Eve Holding Inc | Aerospace & Defense | USA | 3.74 | -1.58% | 1,713,409 | - |
| HIO | Western Asset High Income Opportunity Fund Inc | Closed-End Fund - Debt | USA | 3.77 | -0.53% | 508,378 | 11.46% |
| EVO | Evotec SE ADR | Drug Manufacturers - Specialty & Generic | Germany | 3.79 | 10.82% | 207,494 | - |
| ITRG | Integra Resources Corp | Other Precious Metals & Mining | Canada | 3.81 | 5.83% | 3,281,614 | - |
| TBLA | Taboola.com Ltd | Internet Content & Information | USA | 3.81 | -6.39% | 1,407,741 | - |
| PRME | Prime Medicine Inc | Biotechnology | USA | 3.81 | 0.26% | 2,775,822 | - |
| YRD | Yiren Digital Ltd ADR | Credit Services | China | 3.83 | -2.30% | 95,627 | 11.49% |
| TROO | TROOPS Inc | Credit Services | Hong Kong | 3.86 | 1.31% | 420,310 | - |
| INDI | Indie Semiconductor Inc | Semiconductors | USA | 3.87 | -2.27% | 3,396,825 | - |
| ATAI | AtaiBeckley Inc | Biotechnology | USA | 3.87 | 0.78% | 3,549,534 | - |
| LPL | LG Display Co Ltd. ADR | Consumer Electronics | South Korea | 3.87 | 0.00% | 700,230 | - |
| ADCT | Adc Therapeutics SA | Biotechnology | Switzerland | 3.90 | 0.00% | 531,841 | - |
| AWP | abrdn Global Premier Properties Fund | Closed-End Fund - Foreign | USA | 3.90 | -0.26% | 306,364 | 12.31% |
| BFLY | Butterfly Network Inc | Medical Devices | USA | 3.93 | 2.88% | 4,791,194 | - |
| ACTG | Acacia Research Corp | Business Equipment & Supplies | USA | 3.98 | -2.21% | 187,103 | - |
| ACCO | Acco Brands Corporation | Business Equipment & Supplies | USA | 3.98 | 0.25% | 578,143 | 7.54% |
| XFOR | X4 Pharmaceuticals Inc | Biotechnology | USA | 4.00 | 0.50% | 463,479 | - |
| MQ | Marqeta Inc | Software - Infrastructure | USA | 4.01 | -3.61% | 3,811,256 | - |
| TALK | Talkspace Inc | Health Information Services | USA | 4.03 | -2.18% | 1,697,888 | - |
| ORGO | Organogenesis Holdings Inc | Drug Manufacturers - Specialty & Generic | USA | 4.05 | -4.26% | 581,368 | - |
| LND | Brasilagro Companhia Brasileira De Propriedade Agricola ADR | Farm Products | Brazil | 4.07 | 2.52% | 77,656 | 3.46% |
| AVIR | Atea Pharmaceuticals Inc | Biotechnology | USA | 4.08 | 0.25% | 534,768 | - |
| AQST | Aquestive Therapeutics Inc | Drug Manufacturers - Specialty & Generic | USA | 4.10 | 0.00% | 7,627,923 | - |
| RXRX | Recursion Pharmaceuticals Inc | Biotechnology | USA | 4.10 | -1.91% | 23,329,785 | - |
| DNN | Denison Mines Corp | Uranium | Canada | 4.10 | 8.47% | 76,192,394 | - |
| ABUS | Arbutus Biopharma Corp | Biotechnology | USA | 4.11 | -6.38% | 3,261,466 | - |
| AUR | Aurora Innovation Inc | Information Technology Services | USA | 4.12 | 1.23% | 15,134,668 | - |
| BBD | Banco Bradesco S.A. ADR | Banks - Regional | Brazil | 4.13 | 0.98% | 38,837,616 | 6.17% |
| API | Agora Inc ADR | Software - Application | China | 4.15 | -2.35% | 335,526 | - |
| HLLY | Holley Inc | Auto Parts | USA | 4.16 | 2.72% | 570,509 | - |
| SATL | Satellogic Inc | Aerospace & Defense | USA | 4.18 | 13.59% | 12,023,177 | - |
| HIX | Western Asset High Income Fund II Inc | Closed-End Fund - Debt | USA | 4.18 | -0.95% | 444,153 | 14.07% |
| LAES | SEALSQ Corp | Semiconductors | Switzerland | 4.19 | 3.20% | 5,442,319 | - |
| NAT | Nordic American Tankers Ltd | Oil & Gas Midstream | Bermuda | 4.24 | 1.44% | 2,239,983 | 8.37% |
| GOGO | Gogo Inc | Telecom Services | USA | 4.24 | -4.72% | 2,458,173 | - |
| RSKD | Riskified Ltd | Software - Application | Israel | 4.26 | -0.93% | 1,409,843 | - |
| GRAB | Grab Holdings Limited | Software - Application | Singapore | 4.27 | -3.17% | 59,197,601 | - |
| ABAT | American Battery Technology Company | Waste Management | USA | 4.30 | 10.26% | 6,038,439 | - |
| ENIC | Enel Chile S.A. ADR | Utilities - Regulated Electric | Chile | 4.34 | 0.00% | 877,718 | 5.64% |
| XFLT | XAI Octagon Floating Rate & Alternative Income Trust | Closed-End Fund - Debt | USA | 4.35 | -1.14% | 1,193,545 | 19.72% |
| BRBS | Blue Ridge Bankshares Inc (VA) | Banks - Regional | USA | 4.36 | 1.63% | 269,715 | - |
| AVXL | Anavex Life Sciences Corporation | Biotechnology | USA | 4.39 | -2.88% | 1,268,569 | - |
| INN | Summit Hotel Properties Inc | REIT - Hotel & Motel | USA | 4.39 | -0.68% | 616,733 | 7.26% |
| NWL | Newell Brands Inc | Household & Personal Products | USA | 4.40 | 1.38% | 5,862,794 | 6.48% |
| GGB | Gerdau S.A. ADR | Steel | Brazil | 4.41 | 2.08% | 26,571,625 | 2.46% |
| CRCT | Cricut Inc | Computer Hardware | USA | 4.41 | -2.86% | 1,563,581 | 21.54% |
| SANA | Sana Biotechnology Inc | Biotechnology | USA | 4.41 | -3.92% | 1,640,528 | - |
| EB | Eventbrite Inc | Internet Content & Information | USA | 4.42 | 0.00% | 2,486,533 | - |
| HUYA | HUYA Inc ADR | Entertainment | China | 4.43 | 0.00% | 2,349,829 | 11.47% |
| SLDP | Solid Power Inc | Auto Parts | USA | 4.43 | 3.50% | 5,469,719 | - |
| GTN | Gray Media Inc | Broadcasting | USA | 4.45 | -1.98% | 1,622,285 | 7.19% |
| BGS | B&G Foods, Inc | Packaged Foods | USA | 4.48 | 0.45% | 1,468,327 | 16.96% |
| ASTL | Algoma Steel Group Inc | Steel | Canada | 4.50 | 6.38% | 1,066,785 | 2.22% |
| GROY | Gold Royalty Corp | Gold | Canada | 4.55 | 3.64% | 4,001,363 | - |
| NIO | NIO Inc ADR | Auto Manufacturers | China | 4.55 | 0.66% | 38,706,611 | - |
| KLC | KinderCare Learning Companies Inc | Education & Training Services | USA | 4.58 | -4.58% | 1,206,647 | - |
| CSAN | Cosan S.A ADR | Oil & Gas Refining & Marketing | Brazil | 4.60 | 4.55% | 1,348,134 | 1.50% |
| UDMY | Udemy Inc | Education & Training Services | USA | 4.62 | -6.48% | 3,800,315 | - |
| AMBP | Ardagh Metal Packaging S.A | Packaging & Containers | Luxembourg | 4.64 | 4.27% | 1,478,363 | 8.83% |
| AUNA | Auna S.A | Medical Care Facilities | Luxembourg | 4.67 | -2.91% | 218,505 | - |
| EVTL | Vertical Aerospace Ltd | Aerospace & Defense | United Kingdom | 4.68 | -0.64% | 1,464,517 | - |
| SMWB | Similarweb Ltd | Software - Application | Israel | 4.68 | -10.17% | 1,565,364 | - |
| ALTI | AlTi Global Inc | Asset Management | USA | 4.69 | -0.85% | 169,388 | - |
| EOLS | Evolus Inc | Drug Manufacturers - Specialty & Generic | USA | 4.70 | -4.28% | 840,579 | - |
| UROY | Uranium Royalty Corp | Uranium | Canada | 4.71 | 3.97% | 3,822,474 | - |
| EEX | Emerald Holding Inc | Advertising Agencies | USA | 4.72 | -11.94% | 71,975 | 1.27% |
| TSHA | Taysha Gene Therapies Inc | Biotechnology | USA | 4.72 | 1.29% | 1,365,357 | - |
| SLI | Standard Lithium Ltd | Other Industrial Metals & Mining | Canada | 4.72 | 7.27% | 3,507,379 | - |
| NKLR | Terra Innovatum Global N.V | Utilities - Regulated Electric | Italy | 4.73 | 3.05% | 550,432 | - |
| IGR | CBRE Global Real Estate Income Fund | Closed-End Fund - Foreign | USA | 4.73 | -0.84% | 860,906 | 15.22% |
| DVS | Dolly Varden Silver Corp | Silver | Canada | 4.79 | 4.36% | 2,079,139 | - |
| IRWD | Ironwood Pharmaceuticals Inc | Drug Manufacturers - Specialty & Generic | USA | 4.79 | -3.04% | 2,349,535 | - |
| STKL | Sunopta, Inc | Beverages - Non-Alcoholic | USA | 4.80 | 2.78% | 729,429 | - |
| SFIX | Stitch Fix Inc | Apparel Retail | USA | 4.80 | -1.44% | 1,910,628 | - |
| PGEN | Precigen Inc | Biotechnology | USA | 4.80 | -0.62% | 2,662,895 | - |
| HPK | HighPeak Energy Inc | Oil & Gas E&P | USA | 4.82 | 3.43% | 929,615 | 3.32% |
| SRTA | Strata Critical Medical Inc | Medical Care Facilities | USA | 4.82 | 2.12% | 925,232 | - |
| AVAL | Grupo Aval Acciones y Valores S.A. ADR | Banks - Regional | Colombia | 4.88 | 0.41% | 79,111 | 3.08% |
| IMRX | Immuneering Corp | Biotechnology | USA | 4.91 | 1.87% | 1,193,010 | - |
| CRSR | Corsair Gaming Inc | Computer Hardware | USA | 4.91 | -4.47% | 1,262,562 | - |
| BORR | Borr Drilling Ltd | Oil & Gas Drilling | Bermuda | 4.91 | 4.69% | 6,757,066 | 0.41% |
| WEST | Westrock Coffee Company | Packaged Foods | USA | 4.92 | -0.20% | 388,985 | - |
| AIOT | PowerFleet Inc | Software - Infrastructure | USA | 4.94 | -3.52% | 2,656,359 | - |
| APPS | Digital Turbine Inc | Software - Application | USA | 4.94 | -1.98% | 8,359,298 | - |
| BBAI | BigBear.ai Holdings Inc | Information Technology Services | USA | 4.95 | 3.56% | 71,296,844 | - |
| UGP | Ultrapar Participacoes S.A. ADR | Oil & Gas Refining & Marketing | Brazil | 4.96 | 2.48% | 3,267,521 | 4.58% |
| PHK | Pimco High Income Fund | Closed-End Fund - Debt | USA | 4.96 | -0.20% | 828,849 | 11.61% |
| TCPC | BlackRock TCP Capital Corp | Asset Management | USA | 4.97 | -2.55% | 1,514,280 | 20.12% |
| MDXG | Mimedx Group Inc | Biotechnology | USA | 4.97 | -2.36% | 1,058,479 | - |
| RIG | Transocean Ltd | Oil & Gas Drilling | Switzerland | 4.98 | 3.32% | 35,730,016 | - |
| TDUP | ThredUp Inc | Internet Retail | USA | 5.00 | 0.00% | 1,790,655 | - |
| ECC | Eagle Point Credit Company Inc | Closed-End Fund - Debt | USA | 5.00 | -3.66% | 6,064,946 | 33.60% |
| GRNT | Granite Ridge Resources Inc | Oil & Gas E&P | USA | 5.01 | 2.24% | 622,903 | 8.80% |
| BTG | B2gold Corp | Gold | Canada | 5.02 | 2.66% | 67,237,082 | 1.59% |
| SOPH | SOPHiA Genetics SA | Health Information Services | Switzerland | 5.02 | -6.17% | 256,436 | - |
| FINV | FinVolution Group ADR | Credit Services | China | 5.02 | -2.52% | 1,120,609 | 7.18% |
| CINT | CI&T Inc | Software - Infrastructure | Brazil | 5.04 | 1.82% | 458,348 | - |
| GSM | Ferroglobe Plc | Other Industrial Metals & Mining | United Kingdom | 5.05 | 3.48% | 1,108,653 | 1.11% |
| CTKB | Cytek BioSciences Inc | Medical Devices | USA | 5.05 | -2.13% | 954,719 | - |
| PACK | Ranpak Holdings Corp | Packaging & Containers | USA | 5.05 | 0.80% | 330,547 | - |
| FPH | Five Point Holdings LLC | Real Estate - Development | USA | 5.06 | -1.94% | 214,168 | - |
| NEXT | NextDecade Corporation | Oil & Gas Equipment & Services | USA | 5.06 | -0.39% | 4,168,861 | - |
| UWMC | UWM Holdings Corporation | Mortgage Finance | USA | 5.08 | -0.97% | 31,689,630 | 7.87% |
| JQC | Nuveen Credit Strategies Income Fund | Closed-End Fund - Debt | USA | 5.09 | -0.78% | 801,539 | 12.73% |
| TDOC | Teladoc Health Inc | Health Information Services | USA | 5.11 | -4.84% | 11,365,167 | - |
| OPEN | Opendoor Technologies Inc | Real Estate Services | USA | 5.13 | 6.43% | 63,867,858 | - |
| CDZI | Cadiz Inc | Utilities - Regulated Water | USA | 5.13 | -4.47% | 1,146,581 | - |
| NRGV | Energy Vault Holdings Inc | Utilities - Renewable | USA | 5.14 | 11.74% | 3,978,797 | - |
| CLYM | Climb Bio Inc | Biotechnology | USA | 5.15 | 8.88% | 302,043 | - |
| HTZ | Hertz Global Holdings Inc | Rental & Leasing Services | USA | 5.16 | 4.03% | 5,521,640 | - |
| LAC | Lithium Americas Corp (NewCo) | Other Industrial Metals & Mining | Canada | 5.17 | 8.61% | 18,636,219 | - |
| EGY | VAALCO Energy, Inc | Oil & Gas E&P | USA | 5.18 | 4.23% | 1,291,937 | 5.07% |
| ASG | Liberty All-Star Growth Fund Inc | Closed-End Fund - Equity | USA | 5.19 | -1.70% | 372,067 | 8.86% |
| CATX | Perspective Therapeutics Inc | Medical Devices | USA | 5.20 | 2.77% | 8,007,070 | - |
| ALVO | Alvotech | Drug Manufacturers - Specialty & Generic | Luxembourg | 5.21 | -2.07% | 303,727 | - |
| VZLA | Vizsla Silver Corp | Other Industrial Metals & Mining | Canada | 5.23 | 3.77% | 12,129,073 | - |
| YEXT | Yext Inc | Software - Infrastructure | USA | 5.24 | -4.20% | 2,614,796 | - |
| TTGT | Techtarget Inc | Information Technology Services | USA | 5.24 | -0.38% | 681,798 | - |
| ULCC | Frontier Group Holdings Inc | Airlines | USA | 5.32 | 4.72% | 3,637,341 | - |
| LZM | Lifezone Metals Ltd | Other Industrial Metals & Mining | United Kingdom | 5.32 | 0.57% | 337,298 | - |
| ACDC | ProFrac Holding Corp | Oil & Gas Equipment & Services | USA | 5.34 | -1.84% | 1,388,226 | - |
| MYGN | Myriad Genetics, Inc | Diagnostics & Research | USA | 5.34 | -2.38% | 1,021,468 | - |
| MTLS | Materialise Nv ADR | Software - Application | Belgium | 5.35 | -3.78% | 188,413 | - |
| PEPG | PepGen Inc | Biotechnology | USA | 5.36 | 5.51% | 569,661 | - |
| RNW | ReNew Energy Global plc | Utilities - Renewable | India | 5.36 | -0.92% | 1,051,087 | - |
| ILPT | Industrial Logistics Properties Trust | REIT - Industrial | USA | 5.37 | 0.75% | 322,800 | 2.23% |
| TLS | Telos Corp | Software - Infrastructure | USA | 5.37 | -2.89% | 1,100,444 | - |
| ALDX | Aldeyra Therapeutics Inc | Biotechnology | USA | 5.41 | -0.37% | 556,405 | - |
| STGW | Stagwell Inc | Advertising Agencies | USA | 5.43 | -10.54% | 3,429,757 | - |
| ALT | Altimmune Inc | Biotechnology | USA | 5.47 | -1.44% | 4,552,246 | - |
| CD | Chaince Digital Holdings Inc | Capital Markets | USA | 5.47 | -12.48% | 119,509 | - |
| RWT | Redwood Trust Inc | REIT - Mortgage | USA | 5.47 | 0.55% | 1,217,507 | 13.16% |
| RES | RPC, Inc | Oil & Gas Equipment & Services | USA | 5.47 | -17.37% | 8,252,084 | 1.83% |
| GFR | Greenfire Resources Ltd | Oil & Gas E&P | Canada | 5.48 | 2.62% | 60,685 | - |
| GGN | GAMCO Global Gold Natural Resources & Income Trust | Closed-End Fund - Equity | USA | 5.49 | 5.37% | 1,059,705 | 6.56% |
| ICL | ICL Group Ltd | Agricultural Inputs | Israel | 5.53 | 3.17% | 1,446,745 | 2.80% |
| JBLU | Jetblue Airways Corp | Airlines | USA | 5.57 | 5.69% | 31,957,222 | - |
| PRTH | Priority Technology Holdings Inc | Software - Infrastructure | USA | 5.58 | -5.10% | 605,870 | - |
| NABL | N-able Inc | Information Technology Services | USA | 5.59 | -6.99% | 1,984,693 | - |
| ACP | abrdn Income Credit Strategies Fund | Closed-End Fund - Debt | USA | 5.60 | -0.53% | 518,723 | 16.71% |
| PTLO | Portillos Inc | Restaurants | USA | 5.61 | -0.71% | 1,438,607 | - |
| PNNT | PennantPark Investment Corporation | Asset Management | USA | 5.66 | -2.25% | 936,807 | 16.43% |
| SVRA | Savara Inc | Biotechnology | USA | 5.66 | 2.54% | 1,274,517 | - |
| LAW | CS Disco Inc | Software - Application | USA | 5.66 | -12.11% | 674,378 | - |
| MCW | Mister Car Wash Inc | Auto & Truck Dealerships | USA | 5.66 | 0.89% | 902,479 | - |
| INNV | InnovAge Holding Corp | Medical Care Facilities | USA | 5.66 | -0.70% | 181,865 | - |
| RUM | Rumble Inc | Internet Content & Information | USA | 5.67 | 2.72% | 2,348,390 | - |
| NAGE | Niagen Bioscience Inc | Biotechnology | USA | 5.68 | -6.81% | 1,242,068 | - |
| FHTX | Foghorn Therapeutics Inc | Biotechnology | USA | 5.69 | -2.74% | 165,212 | - |
| BHC | Bausch Health Companies Inc | Drug Manufacturers - Specialty & Generic | Canada | 5.70 | -1.04% | 1,408,701 | - |
| NEXN | Nexxen International Ltd | Advertising Agencies | Israel | 5.72 | -7.89% | 581,016 | - |
| PTON | Peloton Interactive Inc | Leisure | USA | 5.72 | -0.69% | 10,948,257 | - |
| EVLV | Evolv Technologies Holdings Inc | Security & Protection Services | USA | 5.74 | -4.65% | 4,633,262 | - |
| SB | Safe Bulkers, Inc | Marine Shipping | Monaco | 5.78 | -1.53% | 892,720 | 3.46% |
| IGD | Voya Global Equity Dividend and Premium Opportunity Fund | Closed-End Fund - Foreign | USA | 5.81 | 0.00% | 303,072 | 10.33% |
| AIV | Apartment Investment & Management Co | REIT - Residential | USA | 5.81 | 0.00% | 1,298,572 | - |
| RERE | ATRenew Inc ADR | Internet Retail | China | 5.86 | 1.21% | 694,303 | - |
| COUR | Coursera Inc | Education & Training Services | USA | 5.86 | -6.39% | 8,109,184 | - |
| DHC | Diversified Healthcare Trust | REIT - Healthcare Facilities | USA | 5.88 | 0.68% | 899,178 | 0.68% |
| KRO | Kronos Worldwide, Inc | Specialty Chemicals | USA | 5.89 | 7.68% | 413,008 | 3.40% |
| NUVB | Nuvation Bio Inc | Biotechnology | USA | 5.90 | 4.80% | 5,983,508 | - |
